Size guide
| EU | BUST | WAIST | HIPS | ||||
| CM | INCHES | CM | INCHES | CM | INCHES | ||
| S | 36 | 90-92 | 36 | 68-70 | 27 | 90-92 | 36 |
| M | 38 | 94-96 | 37 | 72-74 | 28 | 94-96 | 37 |
| M/L | 40 | 100-102 | 39 | 78-80 | 31 | 100-102 | 39 |
| L | 42 | 104-106 | 41 | 82-84 | 32 | 106-108 | 42 |
| XL | 44 | 108-110 | 42.5 | 86-88 | 34 | 112-114 | 44 |
- Bust: Measure across the fullest part of the Bust and across the shoulder blades
- Waist: Measure around the natural Waistline
- Hips: Measure at the widest part
You have more questions? Send us email love@mommysgarden.hr
