Size guide
EU | BUST | WAIST | HIPS | ||||
CM | INCHES | CM | INCHES | CM | INCHES | ||
XS | 36 | 81 | 32 | 63 | 24.75 | 88.5 | 34.75 |
S | 38 | 86 | 34 | 68 | 26.75 | 93.5 | 36.75 |
M | 40 | 91 | 36 | 73 | 28.75 | 98.5 | 38.75 |
L | 42 | 96 | 38 | 78 | 30.75 | 103.5 | 40.75 |
XL | 44 | 101 | 40 | 83 | 32.75 | 108.5 | 42.75 |
- Bust: Measure across the fullest part of the Bust and across the shoulder blades
- Waist: Measure around the natural Waistline
- Hips: Measure at the widest part
You have more questions? Send us email love@mommysgarden.hr